Suggested text: Our website address is: https://www.auto2000padang.co.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
AVANZA 1.3 E M/T | IDR Rp 235.100.000 |
AVANZA 1.3 E CVT | IDR Rp 249.800.000 |
AVANZA 1.5 G M/T | IDR Rp 257.800.000 |
AVANZA 1.5 G CVT | IDR Rp 272.500.000 |
AVANZA 1.5 G CVT TCO (LUX PACKAGE) | IDR Rp 274.452.000 |
AVANZA 1.5 G CVT TSS | IDR Rp 298.500.000 |
All New BZ4X |
|
BZ4X (ONE TONE) | IDR Rp 1.184.500.000 |
BZ4X (TWO TONE) | IDR Rp 1.192.500.000 |
All New Raize |
|
RAIZE 1.2 G M/T (ONE TONE COLOR) | IDR Rp 235.000.000 |
RAIZE 1.2 G CVT (ONE TONE COLOR) | IDR Rp 249.900.000 |
RAIZE 1.0T G M/T (ONE TONE COLOR) | IDR Rp 254.500.000 |
RAIZE 1.0T G M/T (TWO TONE COLOR) | IDR Rp 257.100.000 |
RAIZE 1.0T G CVT (ONE TONE COLOR) | IDR Rp 269.500.000 |
RAIZE 1.0T G CVT (TWO TONE COLOR) | IDR Rp 272.100.000 |
RAIZE 1.0T GR SPORT CVT (ONE TONE COLOR) | IDR Rp 283.400.000 |
RAIZE 1.0T GR SPORT CVT (TWO TONE COLOR) | IDR Rp 286.000.000 |
RAIZE 1.0T GR SPORT CVT TSS (ONE TONE COLOR) | IDR Rp 305.100.000 |
RAIZE 1.0T GR SPORT CVT TSS (TWO TONE COLOR) | IDR Rp 307.700.000 |
All New Veloz |
|
VELOZ 1.5 M/T (NON PREMIUM COLOR) | IDR Rp 288.700.000 |
VELOZ 1.5 M/T (PREMIUM COLOR) | IDR Rp 290.200.000 |
VELOZ 1.5 CVT (NON PREMIUM COLOR) | IDR Rp 304.400.000 |
VELOZ 1.5 CVT (PREMIUM COLOR) | IDR Rp 305.900.000 |
VELOZ 1.5 Q CVT (NON PREMIUM COLOR) | IDR Rp 313.300.000 |
VELOZ 1.5 Q CVT TCO (NON PREMIUM COLOR) (LUX PACKAGE) | IDR Rp 314.592.000 |
VELOZ 1.5 Q CVT (PREMIUM COLOR) | IDR Rp 314.800.000 |
VELOZ 1.5 Q CVT TCO (PREMIUM COLOR) (LUX PACKAGE) | IDR Rp 316.092.000 |
VELOZ 1.5 Q CVT TSS (NON PREMIUM COLOR) | IDR Rp 335.300.000 |
VELOZ 1.5 Q CVT TSS (PREMIUM COLOR) | IDR Rp 336.800.000 |
All New Vios |
|
Vios 1.5 G CVT | IDR Rp 390.000.000 |
Vios 1.5 G CVT TSS | IDR Rp 419.000.000 |
All New Voxy |
|
VOXY 2.0 A/T (NON PREMIUM COLOR) | IDR Rp 599.000.000 |
VOXY 2.0 A/T (PREMIUM COLOR) | IDR Rp 602.000.000 |
Corolla Cross |
|
Corolla Cross A/T 1.8 | IDR Rp 513.000.000 |
Corolla Cross Hybrid A/T 1.8 | IDR Rp 580.000.000 |
Corolla Cross Hybrid A/T 1.8 GR-S | IDR Rp 610.000.000 |
Kijang Innova Reborn |
|
KIJANG INNOVA 2.0 G M/T | IDR Rp 377.100.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | IDR Rp 404.300.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | IDR Rp 424.900.000 |
Kijang Innova Zenix |
|
KIJANG INNOVA ZENIX 2.0 G CVT (NON PREMIUM COLOR) | IDR Rp 425.600.000 |
KIJANG INNOVA ZENIX 2.0 G CVT (PREMIUM COLOR) | IDR Rp 428.600.000 |
KIJANG INNOVA ZENIX 2.0 V CVT (NON PREMIUM COLOR) | IDR Rp 473.600.000 |
KIJANG INNOVA ZENIX 2.0 V CVT (PREMIUM COLOR) | IDR Rp 476.600.000 |
KIJANG INNOVA ZENIX 2.0 G HYBRID CVT (NON PREMIUM COLOR) | IDR Rp 468.600.000 |
KIJANG INNOVA ZENIX 2.0 G HYBRID CVT (NON PREMIUM COLOR) TCO | IDR Rp 472.464.000 |
KIJANG INNOVA ZENIX 2.0 G HYBRID CVT (PREMIUM COLOR) | IDR Rp 471.600.000 |
KIJANG INNOVA ZENIX 2.0 G HYBRID CVT (PREMIUM COLOR) TCO | IDR Rp 475.464.000 |
KIJANG INNOVA ZENIX 2.0 V HYBRID CVT MODELISTA (NON PREMIUM COLOR) | IDR Rp 542.600.000 |
KIJANG INNOVA ZENIX 2.0 V HYBRID CVT MODELISTA (NON PREMIUM COLOR) TCO | IDR Rp 546.464.000 |
KIJANG INNOVA ZENIX 2.0 V HYBRID CVT MODELISTA (PREMIUM COLOR) | IDR Rp 545.600.000 |
KIJANG INNOVA ZENIX 2.0 V HYBRID CVT MODELISTA (PREMIUM COLOR) TCO | IDR Rp 549.464.000 |
KIJANG INNOVA ZENIX 2.0 Q HYBRID CVT TSS MODELISTA (NON PREMIUM COLOR) | IDR Rp 621.600.000 |
KIJANG INNOVA ZENIX 2.0 Q HYBRID CVT TSS MODELISTA (NON PREMIUM COLOR) TCO | IDR Rp 625.464.000 |
KIJANG INNOVA ZENIX 2.0 Q HYBRID CVT TSS MODELISTA (PREMIUM COLOR) | IDR Rp 624.600.000 |
KIJANG INNOVA ZENIX 2.0 Q HYBRID CVT TSS MODELISTA (PREMIUM COLOR) TCO | IDR Rp 628.464.000 |
New Agya |
|
AGYA 1.2 G M/T | IDR Rp 175.400.000 |
AGYA 1.2 G M/T TCO (GR PARTS AEROPACKAGE) | IDR Rp 179.345.000 |
AGYA 1.2 G CVT | IDR Rp 191.400.000 |
AGYA 1.2 G CVT TCO (GR PARTS AEROPACKAGE) | IDR Rp 195.345.000 |
AGYA 1.2 G CVT TCO (FULL SPEC PACKAGE) | IDR Rp 198.395.000 |
AGYA 1.2 GR SPORT M/T (ONE TONE) | IDR Rp 237.500.000 |
AGYA 1.2 GR SPORT M/T (TWO TONE) | IDR Rp 240.000.000 |
AGYA 1.2 GR SPORT CVT (ONE TONE) | IDR Rp 253.500.000 |
AGYA 1.2 GR SPORT CVT (TWO TONE) | IDR Rp 256.000.000 |
AGYA 1.2 GR SPORT CVT TCO (TWO TONE) (ADVANCE PACKAGE) | IDR Rp 258.140.000 |
New Alphard |
|
ALPHARD 2.5 G A/T (NON PREMIUM COLOR) | IDR Rp 1.236.000.000 |
ALPHARD 2.5 G A/T (PREMIUM COLOR) | IDR Rp 1.239.100.000 |
NEW ALPHARD 2.5 G CVT (NON PREMIUM COLOR) | IDR Rp 1.429.800.000 |
NEW ALPHARD 2.5 G CVT TCO (NON PREMIUM COLOR) MODELISTA PACKAGE | IDR Rp 1.494.700.000 |
NEW ALPHARD 2.5 G CVT (PREMIUM COLOR) | IDR Rp 1.433.300.000 |
NEW ALPHARD 2.5 G CVT TCO (PREMIUM COLOR) MODELISTA PACKAGE | IDR Rp 1.498.200.000 |
NEW ALPHARD 2.5 HYBRID CVT (NON PREMIUM COLOR) | IDR Rp 1.508.000.000 |
NEW ALPHARD 2.5 HYBRID CVT TCO (NON PREMIUM COLOR) MODELISTA PACKAGE | IDR Rp 1.572.900.000 |
NEW ALPHARD 2.5 HYBRID CVT (PREMIUM COLOR) | IDR Rp 1.511.500.000 |
NEW ALPHARD 2.5 HYBRID CVT TCO (PREMIUM COLOR) MODELISTA PACKAGE | IDR Rp 1.576.400.000 |
New Altis |
|
COROLLA ALTIS 1.8 V A/T (NON PREMIUM COLOR) | IDR Rp 538.900.000 |
COROLLA ALTIS 1.8 V A/T (PREMIUM COLOR) | IDR Rp 541.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (NON PREMIUM COLOR) | IDR Rp 593.300.000 |
COROLLA ALTIS 1.8L HYBRID A/T (PREMIUM COLOR) | IDR Rp 596.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (NON PREMIUM COLOR) | IDR Rp 568.200.000 |
COROLLA CROSS 1.8 HYBRID A/T (PREMIUM COLOR) | IDR Rp 571.200.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (NON PREMIUM COLOR) | IDR Rp 608.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (NON PREMIUM COLOR) (DUAL TONE) | IDR Rp 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (PREMIUM COLOR) (DUAL TONE) | IDR Rp 613.400.000 |
New Calya |
|
CALYA 1.2 E M/T | IDR Rp 167.600.000 |
CALYA 1.2 G M/T | IDR Rp 173.200.000 |
CALYA 1.2 G A/T | IDR Rp 187.400.000 |
CALYA 1.2 G A/T TCO (LUX PACKAGE) | IDR Rp 189.482.000 |
New Camry |
|
CAMRY 2.5 V A/T (NON PREMIUM COLOR) | IDR Rp 799.300.000 |
CAMRY 2.5 V A/T (PREMIUM COLOR) | IDR Rp 802.400.000 |
CAMRY 2.5 L HYBRID A/T (NON PREMIUM COLOR) | IDR Rp 937.400.000 |
CAMRY 2.5 L HYBRID A/T (PREMIUM COLOR) | IDR Rp 940.400.000 |
New Fortuner |
|
FORTUNER 2.4 G 4X2 A/T | IDR Rp 577.800.000 |
FORTUNER 2.7 SRZ 4X2 A/T GR SPORT | IDR Rp 600.450.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR Rp 617.700.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT | IDR Rp 636.450.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | IDR Rp 726.850.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT (TWO TONE) | IDR Rp 731.850.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT LUX | IDR Rp 640.332.000 |
FORTUNER 2.8 VRZ 4X2 A/T GR SPORT TCO (LUX PACKAGE) | IDR Rp 640.332.000 |
New Hilux D Cab |
|
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL MC | IDR Rp 438.200.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL MC | IDR Rp 475.600.000 |
HILUX DOUBLE CABIN 2.4 V (4X4) A/T DIESEL MC | IDR Rp 525.100.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4X4 A/T (WHITE COLOR) | IDR Rp 785.800.000 |
HILUX 2.8 GR-S DOUBLE CABIN 4X4 A/T (RED COLOR) | IDR Rp 788.000.000 |
New Hilux S Cab |
|
HILUX SINGLE CABIN 2.0 M/T | IDR Rp 281.900.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | IDR Rp 302.600.000 |
HILUX SINGLE CABIN 2.4 M/T (4X4) DIESEL | IDR Rp 405.500.000 |
New Rush |
|
RUSH 1.5 G M/T | IDR Rp 282.700.000 |
RUSH 1.5 G A/T | IDR Rp 293.500.000 |
RUSH 1.5 S M/T GR SPORT | IDR Rp 295.400.000 |
RUSH 1.5 S A/T GR SPORT | IDR Rp 306.100.000 |
New Yaris Cross |
|
YARIS CROSS 1.5 G M/T | IDR Rp 351.000.000 |
YARIS CROSS 1.5 G CVT | IDR Rp 364.000.000 |
YARIS CROSS 1.5 G CVT TCO SPORTY PACKAGE | IDR Rp 366.190.000 |
YARIS CROSS 1.5 S CVT TSS (NON PREMIUM COLOR) | IDR Rp 407.700.000 |
YARIS CROSS 1.5 S CVT TSS (PREMIUM COLOR) | IDR Rp 410.200.000 |
YARIS CROSS 1.5 S CVT TSS GR SPORT (NON PREMIUM COLOR) | IDR Rp 417.000.000 |
YARIS CROSS 1.5 S CVT TSS GR SPORT TCO (NON PREMIUM COLOR) SPORTY PACKAGE | IDR Rp 419.190.000 |
YARIS CROSS 1.5 S CVT TSS GR SPORT (PREMIUM COLOR) | IDR Rp 420.000.000 |
YARIS CROSS 1.5 S CVT TSS GR SPORT TCO (PREMIUM COLOR) SPORTY PACKAGE | IDR Rp 422.190.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS (NON PREMIUM COLOR) ONE TONE | IDR Rp 440.600.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS (PREMIUM COLOR) ONE TONE | IDR Rp 443.100.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS (NON PREMIUM COLOR) TWO TONE | IDR Rp 444.600.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS (PREMIUM COLOR) TWO TONE | IDR Rp 445.600.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS GR SPORT (NON PREMIUM COLOR) ONE TONE | IDR Rp 449.950.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS GR SPORT (PREMIUM COLOR) ONE TONE | IDR Rp 452.450.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS GR SPORT (NON PREMIUM COLOR) TWO TONE | IDR Rp 453.950.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS GR SPORT (PREMIUM COLOR) TWO TONE | IDR Rp 454.950.000 |
YARIS CROSS 1.5 S HYBRID CVT TSS GR SPORT TCO (PREMIUM COLOR) TWO TONE FULL SPEC PACKAGE | IDR Rp 459.065.000 |
RAV4 GR Sport PHEV |
|
1.8 HYBRID A/T Premium Premium : | IDR 564.900.000 |
1.8 HYBRID A/T GR Sport Non One Tone : | IDR 602.100.000 |
1.8 HYBRID GR SPORT NON TWO TONE : | IDR 605.600.000 |
1.8 HYBRID GR SPORT PC TWO TONE: | IDR 607.100.000 |